BNB Price: $637.76 (+3.77%)

BNB Smart Chain Node Tracker

Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.

Top 10 Countries

View All Nodes

Total 274 nodes found

# Countries Last 24 Hours Last 7 Days
1 United States United States 134 (48.03%) 49.04% 45.48%
2 Germany Germany 52 (18.64%) 60.64% 49.29%
3 Canada Canada 12 (4.30%) 500.00% 46.00%
4 Ireland Ireland 10 (3.58%) 90.00% 11.83%
5 Japan Japan 8 (2.87%) 12.50% 10.32%
6 Lithuania Lithuania 6 (2.15%) 83.33% 1.11%
7 France France 5 (1.79%) 19.05% 43.09%
8 China China 5 (1.79%) 40.00% 0.27%
9 Russia Russia 5 (1.79%) 73.33% 25.67%
10 Finland Finland 4 (1.43%) 50.00% 49.01%

Node Stats

8.97%
Last 24 Hours
22.57%
Last 7 Days
14.37%
Last 30 Days
 

Client

Client Type

OS