BNB Price: $638.03 (+0.29%)

BNB Smart Chain Gas Tracker

Next update in 15

Standard

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.00001 | ~ 16 secs

Fast

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

94415225

Pending Queue

68

Avg Block Size

114

Avg. Utilization

18.74%

Last Refreshed: Fri, 24 Apr 2026 13:53:14 UTC

Featured Actions

Action Standard Fast Rapid
BEP-20 Transfer$0.004$0.004$0.004
Swap$0.013$0.013$0.013
Add/Remove LP$0.011$0.011$0.011

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $1,697.06 (2.66 BNB) 4.17%
$9,956.30 (15.60 BNB) 3.68%
🥈 $724.81 (1.14 BNB) 3.89%
$3,623.22 (5.68 BNB) 2.88%
🥉 $806.62 (1.26 BNB) 3.75%
$4,687.85 (7.35 BNB) 3.37%
4 $682.67 (1.07 BNB) 3.13%
$5,366.78 (8.41 BNB) 3.75%
5 $524.07 (0.82 BNB) 2.61%
$2,575.85 (4.04 BNB) 2.49%
6 $7,414.32 (11.62 BNB) 1.91%
$18,477.35 (28.96 BNB) 0.93%
7 $205.63 (0.32 BNB) 1.89%
$1,454.16 (2.28 BNB) 2.01%
8 $225.49 (0.35 BNB) 1.74%
$1,689.57 (2.65 BNB) 1.97%
9 $220.64 (0.35 BNB) 1.67%
$1,463.38 (2.29 BNB) 1.65%
10 $272.41 (0.43 BNB) 1.58%
$958.09 (1.50 BNB) 0.98%
11 $0.00 (0.00 BNB) 1.56%
$0.00 (0.00 BNB) 1.81%
12 $0.00 (0.00 BNB) 1.53%
$0.00 (0.00 BNB) 1.90%
13 $158.05 (0.25 BNB) 1.52%
$1,154.21 (1.81 BNB) 1.69%
14 $192.36 (0.30 BNB) 1.46%
$638.55 (1.00 BNB) 0.74%
15 $143.19 (0.22 BNB) 1.43%
$819.95 (1.29 BNB) 1.24%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $1,697.06 (2.66 BNB) 4.17%
$9,956.30 (15.60 BNB) 3.68%
🥈 $724.81 (1.14 BNB) 3.89%
$3,623.22 (5.68 BNB) 2.88%
🥉 $806.62 (1.26 BNB) 3.75%
$4,687.85 (7.35 BNB) 3.37%
4 $682.67 (1.07 BNB) 3.13%
$5,366.78 (8.41 BNB) 3.75%
5 $524.07 (0.82 BNB) 2.61%
$2,575.85 (4.04 BNB) 2.49%
6 $7,414.32 (11.62 BNB) 1.91%
$18,477.35 (28.96 BNB) 0.93%
7 $205.63 (0.32 BNB) 1.89%
$1,454.16 (2.28 BNB) 2.01%
8 $225.49 (0.35 BNB) 1.74%
$1,689.57 (2.65 BNB) 1.97%
9 $220.64 (0.35 BNB) 1.67%
$1,463.38 (2.29 BNB) 1.65%
10 $272.41 (0.43 BNB) 1.58%
$958.09 (1.50 BNB) 0.98%
11 $0.00 (0.00 BNB) 1.56%
$0.00 (0.00 BNB) 1.81%
12 $0.00 (0.00 BNB) 1.53%
$0.00 (0.00 BNB) 1.90%
13 $158.05 (0.25 BNB) 1.52%
$1,154.21 (1.81 BNB) 1.69%
14 $192.36 (0.30 BNB) 1.46%
$638.55 (1.00 BNB) 0.74%
15 $143.19 (0.22 BNB) 1.43%
$819.95 (1.29 BNB) 1.24%

Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.