BNB Price: $638.00 (+3.81%)

BNB Smart Chain Gas Tracker

Next update in 15

Standard

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.01 | ~ 16 secs

Fast

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.01 | ~ 8 secs

Rapid

0.1 Gwei
Base: 0 Gwei | Priority: 0.1 Gwei
< $0.01 | ~ 3 secs

Additional Info

Last Block

85667148

Pending Queue

20

Avg Block Size

46

Avg. Utilization

10.50%

Last Refreshed: Mon, 09 Mar 2026 22:46:18 UTC

Featured Actions

Action Low Average High
BEP-20 Transfer$0.004$0.004$0.004
Swap$0.013$0.013$0.013
Add/Remove LP$0.011$0.011$0.011

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $447.53 (0.70 BNB) 4.46%
$7,240.43 (11.35 BNB) 4.02%
🥈 $888.14 (1.39 BNB) 3.78%
$10,098.76 (15.83 BNB) 3.72%
🥉 $165.18 (0.26 BNB) 3.33%
$1,879.26 (2.95 BNB) 2.84%
4 $0.00 (0.00 BNB) 2.77%
$0.00 (0.00 BNB) 1.51%
5 $202.11 (0.32 BNB) 2.63%
$3,168.96 (4.97 BNB) 2.91%
6 $0.00 (0.00 BNB) 2.49%
$0.00 (0.00 BNB) 1.30%
7 $237.17 (0.37 BNB) 2.24%
$2,813.73 (4.41 BNB) 2.01%
8 $126.82 (0.20 BNB) 2.23%
$1,073.91 (1.68 BNB) 1.26%
9 $223.05 (0.35 BNB) 2.14%
$6,311.93 (9.89 BNB) 3.19%
10 $108.11 (0.17 BNB) 2.08%
$319.08 (0.50 BNB) 0.44%
11 $195.06 (0.31 BNB) 1.88%
$1,392.93 (2.18 BNB) 0.94%
12 $76.65 (0.12 BNB) 1.51%
$831.42 (1.30 BNB) 1.24%
13 $111.03 (0.17 BNB) 1.34%
$3,065.11 (4.80 BNB) 2.27%
14 $53.49 (0.08 BNB) 1.07%
$477.79 (0.75 BNB) 0.72%
15 $566.20 (0.89 BNB) 1.05%
$8,994.28 (14.10 BNB) 0.95%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $447.53 (0.70 BNB) 4.46%
$7,240.43 (11.35 BNB) 4.02%
🥈 $888.14 (1.39 BNB) 3.78%
$10,098.76 (15.83 BNB) 3.72%
🥉 $165.18 (0.26 BNB) 3.33%
$1,879.26 (2.95 BNB) 2.84%
4 $0.00 (0.00 BNB) 2.77%
$0.00 (0.00 BNB) 1.51%
5 $202.11 (0.32 BNB) 2.63%
$3,168.96 (4.97 BNB) 2.91%
6 $0.00 (0.00 BNB) 2.49%
$0.00 (0.00 BNB) 1.30%
7 $237.17 (0.37 BNB) 2.24%
$2,813.73 (4.41 BNB) 2.01%
8 $126.82 (0.20 BNB) 2.23%
$1,073.91 (1.68 BNB) 1.26%
9 $223.05 (0.35 BNB) 2.14%
$6,311.93 (9.89 BNB) 3.19%
10 $108.11 (0.17 BNB) 2.08%
$319.08 (0.50 BNB) 0.44%
11 $195.06 (0.31 BNB) 1.88%
$1,392.93 (2.18 BNB) 0.94%
12 $76.65 (0.12 BNB) 1.51%
$831.42 (1.30 BNB) 1.24%
13 $111.03 (0.17 BNB) 1.34%
$3,065.11 (4.80 BNB) 2.27%
14 $53.49 (0.08 BNB) 1.07%
$477.79 (0.75 BNB) 0.72%
15 $566.20 (0.89 BNB) 1.05%
$8,994.28 (14.10 BNB) 0.95%

Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.