Blocks
Total of 94,415,270 blocks(Showing blocks between #94415245 to #94415269)
| Block | Blobs | Txn | Validator | Gas Used | Gas Limit | Reward | Burnt Fees (BNB) | |
|---|---|---|---|---|---|---|---|---|
| 94415269 | 5 secs ago | - | 79 | Validator: CertiK (Consensus) | 8,029,891 (15%) | 55,000,000 | 0.00077 BNB | 0 BNB |
| 94415268 | 6 secs ago | - | 117 | Validator: CertiK (Consensus) | 18,730,180 (34%) | 55,000,000 | 0.0033 BNB | 0 BNB |
| 94415267 | 6 secs ago | - | 111 | Validator: CertiK (Consensus) | 11,507,099 (21%) | 55,000,000 | 0.00431 BNB | 0 BNB |
| 94415266 | 7 secs ago | - | 108 | Validator: CertiK (Consensus) | 12,172,659 (22%) | 55,000,000 | 0.00421 BNB | 0 BNB |
| 94415265 | 7 secs ago | - | 127 | Validator: CertiK (Consensus) | 11,536,915 (21%) | 55,000,000 | 0.00208 BNB | 0 BNB |
| 94415264 | 7 secs ago | - | 90 | Validator: CertiK (Consensus) | 10,930,149 (20%) | 55,000,000 | 0.00129 BNB | 0 BNB |
| 94415263 | 8 secs ago | - | 120 | Validator: Coda (Consensus) | 11,666,029 (21%) | 55,000,000 | 0.00414 BNB | 0 BNB |
| 94415262 | 8 secs ago | - | 116 | Validator: Coda (Consensus) | 13,761,744 (25%) | 55,000,000 | 0.00499 BNB | 0.00049 BNB |
| 94415261 | 9 secs ago | - | 74 | Validator: Coda (Consensus) | 5,692,147 (10%) | 55,000,000 | 0.00145 BNB | 0.00014 BNB |
| 94415260 | 9 secs ago | - | 104 | Validator: Coda (Consensus) | 16,361,960 (30%) | 55,000,000 | 0.00098 BNB | 0.00009 BNB |
| 94415259 | 10 secs ago | - | 113 | Validator: Coda (Consensus) | 11,731,378 (21%) | 55,000,000 | 0.00155 BNB | 0.00015 BNB |
| 94415258 | 10 secs ago | - | 95 | Validator: Coda (Consensus) | 15,052,115 (27%) | 55,000,000 | 0.00123 BNB | 0.00012 BNB |
| 94415257 | 11 secs ago | - | 83 | Validator: Coda (Consensus) | 21,800,120 (40%) | 55,000,000 | 0.00185 BNB | 0.00018 BNB |
| 94415256 | 11 secs ago | - | 92 | Validator: Coda (Consensus) | 13,137,998 (24%) | 55,000,000 | 0.00086 BNB | 0.00008 BNB |
| 94415255 | 11 secs ago | - | 128 | Validator: TWStaking (Consensus) | 15,996,381 (29%) | 55,000,000 | 0.00248 BNB | 0.00024 BNB |
| 94415254 | 12 secs ago | - | 86 | Validator: TWStaking (Consensus) | 11,892,046 (22%) | 55,000,000 | 0.00087 BNB | 0.00008 BNB |
| 94415253 | 12 secs ago | - | 104 | Validator: TWStaking (Consensus) | 8,720,705 (16%) | 55,000,000 | 0.0021 BNB | 0.00021 BNB |
| 94415252 | 13 secs ago | - | 93 | Validator: TWStaking (Consensus) | 14,817,520 (27%) | 55,000,000 | 0.00153 BNB | 0.00015 BNB |
| 94415251 | 13 secs ago | - | 124 | Validator: TWStaking (Consensus) | 11,806,069 (21%) | 55,000,000 | 0.00271 BNB | 0.00027 BNB |
| 94415250 | 14 secs ago | - | 291 | Validator: TWStaking (Consensus) | 16,710,846 (30%) | 55,000,000 | 0.00145 BNB | 0.00014 BNB |
| 94415249 | 14 secs ago | - | 120 | Validator: TWStaking (Consensus) | 12,128,462 (22%) | 55,000,000 | 0.00156 BNB | 0.00015 BNB |
| 94415248 | 15 secs ago | - | 86 | Validator: TWStaking (Consensus) | 9,031,958 (16%) | 55,000,000 | 0.00194 BNB | 0.00019 BNB |
| 94415247 | 15 secs ago | - | 152 | Validator: Feynman (Consensus) | 12,989,870 (24%) | 55,000,000 | 0.00376 BNB | 0.00037 BNB |
| 94415246 | 16 secs ago | - | 110 | Validator: Feynman (Consensus) | 9,803,918 (18%) | 55,000,000 | 0.00178 BNB | 0.00017 BNB |
| 94415245 | 16 secs ago | 1(17%) | 124 | Validator: Feynman (Consensus) | 15,283,652 (28%) | 55,000,000 | 0.00107 BNB | 0.0001 BNB |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.